| Date |
New Resident Covid-19 Positive |
Resident Covid-19 related death |
3 or more residents with onset of symptoms within 72 hours |
3 or more staff with onset of symptoms within 72 hours |
New Staff Covid-19 Positive |
|---|---|---|---|---|---|
| 4/1/21 | 0 | 0 | no | no | no |
| 4/2/21 | 0 | 0 | no | no | no |
| 4/3/21 | 0 | 0 | no | no | no |
| 4/4/21 | 0 | 0 | no | no | no |
| 4/5/21 | 0 | 0 | no | no | no |
| 4/6/21 | 0 | 0 | no | no | no |
| 4/7/21 | 0 | 0 | no | no | no |
| 4/8/21 | 0 | 0 | no | no | no |
| 4/9/21 | 0 | 0 | no | no | no |
| 4/10/21 | 0 | 0 | no | no | no |
| 4/11/21 | 0 | 0 | no | no | no |
| 4/12/21 | 0 | 0 | no | no | no |
| 4/13/21 | 0 | 0 | no | no | no |
| 4/14/21 | 0 | 0 | no | no | no |
| 4/15/21 | 0 | 0 | no | no | no |
| 4/16/21 | 0 | 0 | no | no | no |
| 4/17/21 | 0 | 0 | no | no | no |
| 4/18/21 | 0 | 0 | no | no | no |
| 4/19/21 | 0 | 0 | no | no | no |
| 4/20/21 | 0 | 0 | no | no | no |
| 4/21/21 | 0 | 0 | no | no | no |
| 4/22/21 | 0 | 0 | no | no | no |
| 4/23/21 | 0 | 0 | no | no | no |
| 4/24/21 | 0 | 0 | no | no | no |
| 4/25/21 | 0 | 0 | no | no | no |
| 4/26/21 | 0 | 0 | no | no | no |
| 4/27/21 | 0 | 0 | no | no | no |
| 4/28/21 | 0 | 0 | no | no | no |
| 4/29/21 | 0 | 0 | no | no | no |
| 4/30/21 | 0 | 0 | no | no | no |
"*" indicates required fields