| Date |
New resident Covid-19 Positive |
Resident Covid-19 related death |
3 or more residents with onset of symptoms within 72 hours |
3 or more staff with onset of symptoms within 72 hours |
New Staff Covid-19 Positive |
|---|---|---|---|---|---|
| 8/01/20 | 0 | 0 | no | no | no |
| 8/02/20 | 0 | 0 | no | no | no |
| 8/03/20 | 0 | 0 | no | no | no |
| 8/04/20 | 0 | 0 | no | no | no |
| 8/05/20 | 0 | 0 | no | no | no |
| 8/06/20 | 0 | 0 | no | no | no |
| 8/07/20 | 0 | 0 | no | no | no |
| 8/08/20 | 0 | 0 | no | no | no |
| 8/09/20 | 0 | 0 | no | no | no |
| 8/10/20 | 0 | 0 | no | no | no |
| 8/11/20 | 0 | 0 | no | no | no |
| 8/12/20 | 0 | 0 | no | no | no |
| 8/13/20 | 0 | 0 | no | no | no |
| 8/14/20 | 0 | 0 | no | no | no |
| 8/15/20 | 0 | 0 | no | no | no |
| 8/16/20 | 0 | 0 | no | no | no |
| 8/17/20 | 0 | 0 | no | no | no |
| 8/18/20 | 0 | 0 | no | no | no |
| 8/19/20 | 0 | 0 | no | no | no |
| 8/20/20 | 0 | 0 | no | no | no |
| 8/21/20 | 0 | 0 | no | no | no |
| 8/22/20 | 0 | 0 | no | no | no |
| 8/23/20 | 0 | 0 | no | no | no |
| 8/24/20 | 0 | 0 | no | no | no |
| 8/25/20 | 0 | 0 | no | no | no |
| 8/26/20 | 0 | 0 | no | no | no |
| 8/27/20 | 0 | 0 | no | no | no |
| 8/28/20 | 0 | 0 | no | no | no |
| 8/29/20 | 0 | 0 | no | no | no |
| 8/30/20 | 0 | 0 | no | no | no |
| 8/31/20 | 0 | 0 | no | no | no |
"*" indicates required fields