| Date |
New Resident Covid-19 Positive |
Resident Covid-19 related death |
3 or more residents with onset of symptoms within 72 hours |
3 or more staff with onset of symptoms within 72 hours |
New Staff Covid-19 Positive |
|---|---|---|---|---|---|
| 12/1/21 | 0 | 0 | no | no | no |
| 12/2/21 | 1 | 0 | no | no | no |
| 12/3/21 | 0 | 0 | no | no | no |
| 12/4/21 | 0 | 0 | no | no | yes |
| 12/5/21 | 0 | 0 | no | no | no |
| 12/6/21 | 5 | 0 | no | no | no |
| 12/7/21 | 3 | 0 | no | no | no |
| 12/8/21 | 0 | 0 | no | no | no |
| 12/9/21 | 0 | 0 | no | no | no |
| 12/10/21 | 0 | 0 | no | no | no |
| 12/11/21 | 0 | 0 | no | no | no |
| 12/12/21 | 0 | 0 | no | no | no |
| 12/13/21 | 0 | 0 | no | no | no |
| 12/14/21 | 0 | 0 | no | no | no |
| 12/15/21 | 0 | 0 | no | no | no |
| 12/16/21 | 0 | 0 | no | no | no |
| 12/17/21 | 0 | 0 | no | no | no |
| 12/18/21 | 0 | 0 | no | no | no |
| 12/19/21 | 0 | 0 | no | no | no |
| 12/20/21 | 0 | 0 | no | no | no |
| 12/21/21 | 0 | 0 | no | no | no |
| 12/22/21 | 0 | 0 | no | no | no |
| 12/23/21 | 0 | 0 | no | no | no |
| 12/24/21 | 0 | 0 | no | no | no |
| 12/25/21 | 0 | 0 | no | no | no |
| 12/26/21 | 0 | 0 | no | no | no |
| 12/27/21 | 0 | 0 | no | no | no |
| 12/28/21 | 0 | 0 | no | no | no |
| 12/29/21 | 0 | 0 | no | no | no |
| 12/30/21 | 0 | 0 | no | no | no |
| 12/31/21 | 0 | 0 | no | no | no |
"*" indicates required fields