| Date |
New Resident Covid-19 Positive |
Resident Covid-19 related death |
3 or more residents with onset of symptoms within 72 hours |
3 or more staff with onset of symptoms within 72 hours |
New Staff Covid-19 Positive |
|---|---|---|---|---|---|
| 12/1/20 | 0 | 0 | no | no | no |
| 12/2/20 | 0 | 0 | no | no | no |
| 12/3/20 | 0 | 0 | no | no | no |
| 12/4/20 | 0 | 0 | no | no | no |
| 12/5/20 | 0 | 0 | no | no | no |
| 12/6/20 | 0 | 0 | no | no | no |
| 12/7/20 | 0 | 0 | no | no | no |
| 12/8/20 | 0 | 0 | no | no | no |
| 12/9/20 | 0 | 0 | no | no | no |
| 12/10/20 | 0 | 0 | no | no | no |
| 12/11/20 | 0 | 0 | no | no | no |
| 12/12/20 | 0 | 0 | no | no | no |
| 12/13/20 | 0 | 0 | no | no | no |
| 12/14/20 | 0 | 0 | no | no | no |
| 12/15/20 | 0 | 0 | no | no | no |
| 12/16/20 | 0 | 0 | no | no | no |
| 12/17/20 | 0 | 0 | no | no | yes |
| 12/18/20 | 0 | 0 | no | no | no |
| 12/19/20 | 0 | 0 | no | no | no |
| 12/20/20 | 0 | 0 | no | no | yes |
| 12/21/20 | 0 | 0 | no | no | no |
| 12/22/20 | 0 | 0 | no | no | no |
| 12/23/20 | 0 | 0 | no | no | no |
| 12/24/20 | 0 | 0 | no | no | no |
| 12/25/20 | 0 | 0 | no | no | no |
| 12/26/20 | 0 | 0 | no | no | no |
| 12/27/20 | 0 | 0 | no | no | no |
| 12/28/20 | 0 | 0 | no | no | no |
| 12/29/20 | 0 | 0 | no | no | no |
| 12/30/20 | 0 | 0 | no | no | no |
| 12/31/20 | 0 | 0 | no | no | no |
"*" indicates required fields