| Date |
New Resident Covid-19 Positive |
Resident Covid-19 related death |
3 or more residents with onset of symptoms within 72 hours |
3 or more staff with onset of symptoms within 72 hours |
New Staff Covid-19 Positive |
|---|---|---|---|---|---|
| 2/1/22 | 0 | 0 | no | no | no |
| 2/2/22 | 0 | 0 | no | no | no |
| 2/3/22 | 0 | 0 | no | no | no |
| 2/4/22 | 0 | 0 | no | no | no |
| 2/5/22 | 0 | 0 | no | no | no |
| 2/6/22 | 0 | 0 | no | no | no |
| 2/7/22 | 0 | 0 | no | no | no |
| 2/8/22 | 0 | 0 | no | no | no |
| 2/9/22 | 0 | 0 | no | no | no |
| 2/10/22 | 0 | 0 | no | no | no |
| 2/11/22 | 0 | 0 | no | no | no |
| 2/12/22 | 0 | 0 | no | no | no |
| 2/13/22 | 0 | 0 | no | no | no |
| 2/14/22 | 0 | 0 | no | no | no |
| 2/15/22 | 0 | 0 | no | no | no |
| 2/16/22 | 0 | 0 | no | no | no |
| 2/17/22 | 0 | 0 | no | no | no |
| 2/18/22 | 0 | 0 | no | no | no |
| 2/19/22 | 0 | 0 | no | no | no |
| 2/20/22 | 0 | 0 | no | no | no |
| 2/21/22 | 0 | 0 | no | no | no |
| 2/22/22 | 0 | 0 | no | no | no |
| 2/23/22 | 0 | 0 | no | no | no |
| 2/24/22 | 0 | 0 | no | no | no |
| 2/25/22 | 0 | 0 | no | no | no |
| 2/26/22 | 0 | 0 | no | no | no |
| 2/27/22 | 0 | 0 | no | no | no |
| 2/28/22 | 0 | 0 | no | no | no |
"*" indicates required fields