| Date |
New Resident Covid-19 Positive |
Resident Covid-19 related death |
3 or more residents with onset of symptoms within 72 hours |
3 or more staff with onset of symptoms within 72 hours |
New Staff Covid-19 Positive |
|---|---|---|---|---|---|
| 2/1/21 | 0 | 0 | no | no | no |
| 2/2/21 | 0 | 0 | no | no | no |
| 2/3/21 | 0 | 0 | no | no | no |
| 2/4/21 | 0 | 0 | no | no | no |
| 2/5/21 | 0 | 0 | no | no | no |
| 2/6/21 | 0 | 0 | no | no | no |
| 2/7/21 | 0 | 0 | no | no | no |
| 2/8/21 | 0 | 0 | no | no | no |
| 2/9/21 | 0 | 0 | no | no | no |
| 2/10/21 | 0 | 0 | no | no | no |
| 2/11/21 | 0 | 0 | no | no | no |
| 2/12/21 | 0 | 0 | no | no | no |
| 2/13/21 | 0 | 0 | no | no | no |
| 2/14/21 | 0 | 0 | no | no | no |
| 2/15/21 | 0 | 0 | no | no | no |
| 2/16/21 | 0 | 0 | no | no | no |
| 2/17/21 | 0 | 0 | no | no | no |
| 2/18/21 | 0 | 0 | no | no | no |
| 2/19/21 | 0 | 0 | no | no | no |
| 2/20/21 | 0 | 0 | no | no | no |
| 2/21/21 | 0 | 0 | no | no | no |
| 2/22/21 | 0 | 0 | no | no | no |
| 2/23/21 | 0 | 0 | no | no | no |
| 2/24/21 | 0 | 0 | no | no | no |
| 2/25/21 | 0 | 0 | no | no | no |
| 2/26/21 | 0 | 0 | no | no | no |
| 2/27/21 | 0 | 0 | no | no | no |
| 2/28/21 | 0 | 0 | no | no | no |
"*" indicates required fields