| Date |
New Resident Covid-19 Positive |
Resident Covid-19 related death |
3 or more residents with onset of symptoms within 72 hours |
3 or more staff with onset of symptoms within 72 hours |
New Staff Covid-19 Positive |
|---|---|---|---|---|---|
| 1/1/21 | 0 | 0 | no | no | no |
| 1/2/21 | 0 | 0 | no | no | no |
| 1/3/21 | 0 | 0 | no | no | no |
| 1/4/21 | 0 | 0 | no | no | no |
| 1/5/21 | 0 | 0 | no | no | no |
| 1/6/21 | 0 | 0 | no | no | no |
| 1/7/21 | 0 | 0 | no | no | yes |
| 1/8/21 | 0 | 0 | no | no | no |
| 1/9/21 | 0 | 0 | no | no | no |
| 1/10/21 | 0 | 0 | no | no | no |
| 1/11/21 | 0 | 0 | no | no | no |
| 1/12/21 | 0 | 0 | no | no | no |
| 1/13/21 | 0 | 0 | no | no | no |
| 1/14/21 | 0 | 0 | no | no | no |
| 1/15/21 | 0 | 0 | no | no | no |
| 1/16/21 | 0 | 0 | no | no | no |
| 1/17/21 | 0 | 0 | no | no | no |
| 1/18/21 | 0 | 0 | no | no | yes |
| 1/19/21 | 0 | 0 | no | no | no |
| 1/20/21 | 0 | 0 | no | no | no |
| 1/21/21 | 0 | 0 | no | no | no |
| 1/22/21 | 0 | 0 | no | no | no |
| 1/23/21 | 0 | 0 | no | no | no |
| 1/24/21 | 0 | 0 | no | no | no |
| 1/25/21 | 0 | 0 | no | no | yes |
| 1/26/21 | 0 | 0 | no | no | no |
| 1/27/21 | 0 | 0 | no | no | no |
| 1/28/21 | 0 | 0 | no | no | no |
| 1/29/21 | 0 | 0 | no | no | no |
| 1/30/21 | 0 | 0 | no | no | no |
| 1/31/21 | 0 | 0 | no | no | no |
"*" indicates required fields