| Date |
New Resident Covid-19 Positive |
Resident Covid-19 related death |
3 or more residents with onset of symptoms within 72 hours |
3 or more staff with onset of symptoms within 72 hours |
New Staff Covid-19 Positive |
|---|---|---|---|---|---|
| 7/1/21 | 0 | 0 | no | no | no |
| 7/2/21 | 0 | 0 | no | no | no |
| 7/3/21 | 0 | 0 | no | no | no |
| 7/4/21 | 0 | 0 | no | no | no |
| 7/5/21 | 0 | 0 | no | no | no |
| 7/6/21 | 0 | 0 | no | no | no |
| 7/7/21 | 0 | 0 | no | no | no |
| 7/8/21 | 0 | 0 | no | no | no |
| 7/9/21 | 0 | 0 | no | no | no |
| 7/10/21 | 0 | 0 | no | no | no |
| 7/11/21 | 0 | 0 | no | no | no |
| 7/12/21 | 0 | 0 | no | no | no |
| 7/13/21 | 0 | 0 | no | no | no |
| 7/14/21 | 0 | 0 | no | no | no |
| 7/15/21 | 0 | 0 | no | no | no |
| 7/16/21 | 0 | 0 | no | no | no |
| 7/17/21 | 0 | 0 | no | no | no |
| 7/18/21 | 0 | 0 | no | no | no |
| 7/19/21 | 0 | 0 | no | no | no |
| 7/20/21 | 0 | 0 | no | no | no |
| 7/21/21 | 0 | 0 | no | no | no |
| 7/22/21 | 0 | 0 | no | no | no |
| 7/23/21 | 0 | 0 | no | no | no |
| 7/24/21 | 0 | 0 | no | no | no |
| 7/25/21 | 0 | 0 | no | no | no |
| 7/26/21 | 0 | 0 | no | no | no |
| 7/27/21 | 0 | 0 | no | no | no |
| 7/28/21 | 0 | 0 | no | no | no |
| 7/29/21 | 0 | 0 | no | no | no |
| 7/30/21 | 0 | 0 | no | no | no |
| 7/31/21 | 0 | 0 | no | no | no |
"*" indicates required fields