| Date |
New Resident Covid-19 Positive |
Resident Covid-19 related death |
3 or more residents with onset of symptoms within 72 hours |
3 or more staff with onset of symptoms within 72 hours |
New Staff Covid-19 Positive |
|---|---|---|---|---|---|
| 6/1/21 | 0 | 0 | no | no | no |
| 6/2/21 | 0 | 0 | no | no | no |
| 6/3/21 | 0 | 0 | no | no | no |
| 6/4/21 | 0 | 0 | no | no | no |
| 6/5/21 | 0 | 0 | no | no | no |
| 6/6/21 | 0 | 0 | no | no | no |
| 6/7/21 | 0 | 0 | no | no | no |
| 6/8/21 | 0 | 0 | no | no | no |
| 6/9/21 | 0 | 0 | no | no | no |
| 6/10/21 | 0 | 0 | no | no | no |
| 6/11/21 | 0 | 0 | no | no | no |
| 6/12/21 | 0 | 0 | no | no | no |
| 6/13/21 | 0 | 0 | no | no | no |
| 6/14/21 | 0 | 0 | no | no | no |
| 6/15/21 | 0 | 0 | no | no | no |
| 6/16/21 | 0 | 0 | no | no | no |
| 6/17/21 | 0 | 0 | no | no | no |
| 6/18/21 | 0 | 0 | no | no | no |
| 6/19/21 | 0 | 0 | no | no | no |
| 6/20/21 | 0 | 0 | no | no | no |
| 6/21/21 | 0 | 0 | no | no | no |
| 6/22/21 | 0 | 0 | no | no | no |
| 6/23/21 | 0 | 0 | no | no | no |
| 6/24/21 | 0 | 0 | no | no | no |
| 6/25/21 | 0 | 0 | no | no | no |
| 6/26/21 | 0 | 0 | no | no | no |
| 6/27/21 | 0 | 0 | no | no | no |
| 6/28/21 | 0 | 0 | no | no | no |
| 6/29/21 | 0 | 0 | no | no | no |
| 6/30/21 | 0 | 0 | no | no | no |
"*" indicates required fields