| Date |
New Resident Covid-19 Positive |
Resident Covid-19 related death |
3 or more residents with onset of symptoms within 72 hours |
3 or more staff with onset of symptoms within 72 hours |
New Staff Covid-19 Positive |
|---|---|---|---|---|---|
| 6/1/20 | 0 | 0 | no | no | no |
| 6/2/20 | 0 | 0 | no | no | yes |
| 6/3/20 | 0 | 0 | no | no | yes |
| 6/4/20 | 0 | 0 | no | no | yes |
| 6/5/20 | 0 | 0 | no | no | no |
| 6/6/20 | 0 | 0 | no | no | no |
| 6/7/20 | 0 | 0 | no | no | no |
| 6/8/20 | 8 | 0 | yes | no | yes |
| 6/9/20 | 2 | 0 | no | no | no |
| 6/10/20 | 0 | 0 | no | no | no |
| 6/11/20 | 0 | 0 | no | no | no |
| 6/12/20 | 1 | 0 | no | no | no |
| 6/13/20 | 0 | 0 | no | no | no |
| 6/14/20 | 0 | 0 | no | no | no |
| 6/15/20 | 0 | 0 | no | no | no |
| 6/16/20 | 0 | 0 | no | no | no |
| 6/17/20 | 0 | 0 | no | no | no |
| 6/18/20 | 0 | 0 | no | no | no |
| 6/19/20 | 0 | 0 | no | no | no |
| 6/20/20 | 0 | 0 | no | no | no |
| 6/21/20 | 0 | 0 | no | no | no |
| 6/22/20 | 0 | 0 | no | no | no |
| 6/23/20 | 0 | 0 | no | no | no |
| 6/24/20 | 0 | 0 | no | no | no |
| 6/25/20 | 0 | 0 | no | no | no |
| 6/26/20 | 0 | 0 | no | no | no |
| 6/27/20 | 0 | 0 | no | no | no |
| 6/28/20 | 0 | 0 | no | no | no |
| 6/29/20 | 0 | 0 | no | no | no |
| 6/30/20 | 0 | 0 | no | no | no |
"*" indicates required fields