| Date |
New Resident Covid-19 Positive |
Resident Covid-19 related death |
3 or more residents with onset of symptoms within 72 hours |
3 or more staff with onset of symptoms within 72 hours |
New Staff Covid-19 Positive |
|---|---|---|---|---|---|
| 5/1/20 | 0 | 0 | |||
| 5/2/20 | 0 | 0 | |||
| 5/3/20 | 0 | 0 | |||
| 5/4/20 | 0 | 0 | |||
| 5/5/20 | 0 | 0 | |||
| 5/6/20 | 0 | 0 | |||
| 5/7/20 | 0 | 0 | no | no | no |
| 5/8/20 | 0 | 0 | no | no | no |
| 5/9/20 | 0 | 0 | no | no | no |
| 5/10/20 | 0 | 0 | no | no | no |
| 5/11/20 | 0 | 0 | no | no | no |
| 5/12/20 | 0 | 0 | no | no | no |
| 5/13/20 | 0 | 1 | no | no | no |
| 5/14/20 | 0 | 0 | no | no | no |
| 5/15/20 | 0 | 0 | no | no | no |
| 5/16/20 | 0 | 0 | no | no | no |
| 5/17/20 | 0 | 0 | no | no | no |
| 5/18/20 | 0 | 1 | no | no | no |
| 5/19/20 | 0 | 0 | no | no | no |
| 5/20/20 | 0 | 0 | no | no | no |
| 5/21/20 | 0 | 0 | no | no | no |
| 5/22/20 | 0 | 0 | no | no | yes |
| 5/23/20 | 0 | 0 | no | no | no |
| 5/24/20 | 0 | 0 | no | no | no |
| 5/25/20 | 0 | 0 | no | no | no |
| 5/26/20 | 0 | 0 | no | no | no |
| 5/27/20 | 1 | 0 | no | no | no |
| 5/28/20 | 0 | 0 | no | no | yes |
| 5/29/20 | 0 | 0 | no | no | no |
| 5/30/20 | 0 | 0 | no | no | no |
| 5/31/20 | 0 | 0 | no | no | no |
"*" indicates required fields