| Date |
New Resident Covid-19 Positive |
Resident Covid-19 related death |
3 or more residents with onset of symptoms within 72 hours |
3 or more staff with onset of symptoms within 72 hours |
New Staff Covid-19 Positive |
|---|---|---|---|---|---|
| 11/1/21 | 0 | 0 | no | no | no |
| 11/2/21 | 0 | 0 | no | no | no |
| 11/3/21 | 0 | 0 | no | no | no |
| 11/4/21 | 0 | 0 | no | no | no |
| 11/5/21 | 0 | 0 | no | no | no |
| 11/6/21 | 0 | 0 | no | no | no |
| 11/7/21 | 0 | 0 | no | no | no |
| 11/8/21 | 0 | 0 | no | no | no |
| 11/9/21 | 0 | 0 | no | no | no |
| 11/10/21 | 0 | 0 | no | no | no |
| 11/11/21 | 0 | 0 | no | no | no |
| 11/12/21 | 0 | 0 | no | no | no |
| 11/13/21 | 0 | 0 | no | no | no |
| 11/14/21 | 0 | 0 | no | no | no |
| 11/15/21 | 0 | 0 | no | no | no |
| 11/16/21 | 0 | 0 | no | no | no |
| 11/17/21 | 0 | 0 | no | no | no |
| 11/18/21 | 0 | 0 | no | no | no |
| 11/19/21 | 0 | 0 | no | no | no |
| 11/20/21 | 0 | 0 | no | no | no |
| 11/21/21 | 0 | 0 | no | no | no |
| 11/22/21 | 0 | 0 | no | no | no |
| 11/23/21 | 0 | 0 | no | no | no |
| 11/24/21 | 0 | 0 | no | no | no |
| 11/25/21 | 0 | 0 | no | no | no |
| 11/26/21 | 0 | 0 | no | no | no |
| 11/27/21 | 0 | 0 | no | no | no |
| 11/28/21 | 0 | 0 | no | no | no |
| 11/29/21 | 0 | 0 | no | no | no |
| 11/30/21 | 0 | 0 | no | no | no |
"*" indicates required fields