| Date |
New Resident Covid-19 Positive |
Resident Covid-19 related death |
3 or more residents with onset of symptoms within 72 hours |
3 or more staff with onset of symptoms within 72 hours |
New Staff Covid-19 Positive |
|---|---|---|---|---|---|
| 11/1/22 | 0 | 0 | no | no | no |
| 11/2/22 | 0 | 0 | no | no | no |
| 11/3/22 | 0 | 0 | no | no | no |
| 11/4/22 | 0 | 0 | no | no | no |
| 11/5/22 | 0 | 0 | no | no | no |
| 11/6/22 | 0 | 0 | no | no | no |
| 11/7/22 | 0 | 0 | no | no | no |
| 11/8/22 | 0 | 0 | no | no | no |
| 11/9/22 | 1 | 0 | no | no | no |
| 11/10/22 | 0 | 0 | no | no | no |
| 11/11/22 | 3 | 0 | no | no | no |
| 11/12/22 | 1 | 0 | no | no | no |
| 11/13/22 | 0 | 0 | no | no | no |
| 11/14/22 | 1 | 0 | no | no | no |
| 11/15/22 | 0 | 0 | no | no | no |
| 11/16/22 | 2 | 0 | no | no | no |
| 11/17/22 | 1 | 0 | no | no | no |
| 11/18/22 | 0 | 0 | no | no | no |
| 11/19/22 | 0 | 0 | no | no | yes |
| 11/20/22 | 0 | 0 | no | no | no |
| 11/21/22 | 0 | 0 | no | no | yes |
| 11/22/22 | 0 | 0 | no | no | no |
| 11/23/22 | 1 | 0 | no | no | no |
| 11/24/22 | 0 | 0 | no | no | no |
| 11/25/22 | 1 | 0 | no | no | no |
| 11/26/22 | 0 | 0 | no | no | no |
| 11/27/22 | 0 | 0 | no | no | no |
| 11/28/22 | 0 | 0 | no | no | no |
| 11/29/22 | 0 | 0 | no | no | no |
| 11/30/22 | 0 | 0 | no | no | no |
"*" indicates required fields