| Date |
New Resident Covid-19 Positive |
Resident Covid-19 related death |
3 or more residents with onset of symptoms within 72 hours |
3 or more staff with onset of symptoms within 72 hours |
New Staff Covid-19 Positive |
|---|---|---|---|---|---|
| 11/1/20 | 0 | 0 | no | no | no |
| 11/2/20 | 0 | 0 | no | no | no |
| 11/3/20 | 0 | 0 | no | no | no |
| 11/4/20 | 0 | 0 | no | no | no |
| 11/5/20 | 0 | 0 | no | no | no |
| 11/6/20 | 0 | 0 | no | no | no |
| 11/7/20 | 0 | 0 | no | no | no |
| 11/8/20 | 0 | 0 | no | no | no |
| 11/9/20 | 0 | 0 | no | no | no |
| 11/10/20 | 0 | 0 | no | no | no |
| 11/11/20 | 0 | 0 | no | no | no |
| 11/12/20 | 0 | 0 | no | no | no |
| 11/13/20 | 0 | 0 | no | no | no |
| 11/14/20 | 0 | 0 | no | no | no |
| 11/15/20 | 0 | 0 | no | no | no |
| 11/16/20 | 0 | 0 | no | no | no |
| 11/17/20 | 0 | 0 | no | no | no |
| 11/18/20 | 0 | 0 | no | no | no |
| 11/19/20 | 0 | 0 | no | no | no |
| 11/20/20 | 0 | 0 | no | no | no |
| 11/21/20 | 0 | 0 | no | no | no |
| 11/22/20 | 0 | 0 | no | no | no |
| 11/23/20 | 0 | 0 | no | no | no |
| 11/24/20 | 0 | 0 | no | no | no |
| 11/25/20 | 0 | 0 | no | no | no |
| 11/26/20 | 0 | 0 | no | no | no |
| 11/27/20 | 0 | 0 | no | no | no |
| 11/28/20 | 0 | 0 | no | no | no |
| 11/29/20 | 0 | 0 | no | no | no |
| 11/30/20 | 0 | 0 | no | no | no |
"*" indicates required fields