| Date |
New Resident Covid-19 Positive |
Resident Covid-19 related death |
3 or more residents with onset of symptoms within 72 hours |
3 or more staff with onset of symptoms within 72 hours |
New Staff Covid-19 Positive |
|---|---|---|---|---|---|
| 10/1/21 | 0 | 0 | no | no | no |
| 10/2/21 | 0 | 0 | no | no | no |
| 10/3/21 | 0 | 0 | no | no | no |
| 10/4/21 | 0 | 0 | no | no | no |
| 10/5/21 | 0 | 0 | no | no | no |
| 10/6/21 | 0 | 0 | no | no | no |
| 10/7/21 | 0 | 0 | no | no | no |
| 10/8/21 | 0 | 0 | no | no | no |
| 10/9/21 | 0 | 0 | no | no | no |
| 10/10/21 | 0 | 0 | no | no | no |
| 10/11/21 | 0 | 0 | no | no | no |
| 10/12/21 | 1 | 0 | no | no | no |
| 10/13/21 | 0 | 0 | no | no | no |
| 10/14/21 | 0 | 0 | no | no | no |
| 10/15/21 | 0 | 0 | no | no | no |
| 10/16/21 | 0 | 0 | no | no | no |
| 10/17/21 | 0 | 0 | no | no | no |
| 10/18/21 | 0 | 0 | no | no | no |
| 10/19/21 | 0 | 0 | no | no | no |
| 10/20/21 | 0 | 0 | no | no | no |
| 10/21/21 | 0 | 0 | no | no | no |
| 10/22/21 | 0 | 0 | no | no | no |
| 10/23/21 | 0 | 0 | no | no | no |
| 10/24/21 | 0 | 0 | no | no | no |
| 10/25/21 | 0 | 0 | no | no | no |
| 10/26/21 | 0 | 0 | no | no | no |
| 10/27/21 | 0 | 0 | no | no | no |
| 10/28/21 | 0 | 0 | no | no | no |
| 10/29/21 | 0 | 0 | no | no | no |
| 10/30/21 | 0 | 0 | no | no | no |
| 10/31/21 | 0 | 0 | no | no | no |
"*" indicates required fields