| Date |
New Resident Covid-19 Positive |
Resident Covid-19 related death |
3 or more residents with onset of symptoms within 72 hours |
3 or more staff with onset of symptoms within 72 hours |
New Staff Covid-19 Positive |
|---|---|---|---|---|---|
| 2/1/23 | 0 | 0 | no | no | no |
| 2/2/23 | 0 | 0 | no | no | no |
| 2/3/23 | 0 | 0 | no | no | no |
| 2/4/23 | 0 | 0 | no | no | no |
| 2/5/23 | 0 | 0 | no | no | no |
| 2/6/23 | 0 | 0 | no | no | no |
| 2/7/23 | 0 | 0 | no | no | no |
| 2/8/23 | 0 | 0 | no | no | no |
| 2/9/23 | 0 | 0 | no | no | no |
| 2/10/23 | 0 | 0 | no | no | no |
| 2/11/23 | 0 | 0 | no | no | no |
| 2/12/23 | 0 | 0 | no | no | no |
| 2/13/23 | 0 | 0 | no | no | no |
| 2/14/23 | 0 | 0 | no | no | no |
| 2/15/23 | 0 | 0 | no | no | no |
| 2/16/23 | 0 | 0 | no | no | no |
| 2/17/23 | 0 | 0 | no | no | no |
| 2/18/23 | 0 | 0 | no | no | no |
| 2/19/23 | 0 | 0 | no | no | no |
| 2/20/23 | 0 | 0 | no | no | no |
| 2/21/23 | 0 | 0 | no | no | no |
| 2/22/23 | 0 | 0 | no | no | no |
| 2/23/23 | 0 | 0 | no | no | no |
| 2/24/23 | 0 | 0 | no | no | no |
| 2/25/23 | 0 | 0 | no | no | no |
| 2/26/23 | 0 | 0 | no | no | no |
| 2/27/23 | 0 | 0 | no | no | no |
| 2/28/23 | 0 | 0 | no | no | no |
"*" indicates required fields