| Date |
New Resident Covid-19 Positive |
Resident Covid-19 related death |
3 or more residents with onset of symptoms within 72 hours |
3 or more staff with onset of symptoms within 72 hours |
New Staff Covid-19 Positive |
|---|---|---|---|---|---|
| 5/1/21 | 0 | 0 | no | no | no |
| 5/2/21 | 0 | 0 | no | no | no |
| 5/3/21 | 0 | 0 | no | no | no |
| 5/4/21 | 0 | 0 | no | no | no |
| 5/5/21 | 0 | 0 | no | no | no |
| 5/6/21 | 0 | 0 | no | no | no |
| 5/7/21 | 0 | 0 | no | no | no |
| 5/8/21 | 0 | 0 | no | no | no |
| 5/9/21 | 0 | 0 | no | no | no |
| 5/10/21 | 0 | 0 | no | no | no |
| 5/11/21 | 0 | 0 | no | no | no |
| 5/12/21 | 0 | 0 | no | no | no |
| 5/13/21 | 0 | 0 | no | no | no |
| 5/14/21 | 0 | 0 | no | no | no |
| 5/15/21 | 0 | 0 | no | no | no |
| 5/16/21 | 0 | 0 | no | no | no |
| 5/17/21 | 0 | 0 | no | no | no |
| 5/18/21 | 0 | 0 | no | no | no |
| 5/19/21 | 0 | 0 | no | no | no |
| 5/20/21 | 0 | 0 | no | no | no |
| 5/21/21 | 0 | 0 | no | no | no |
| 5/22/21 | 0 | 0 | no | no | no |
| 5/23/21 | 0 | 0 | no | no | no |
| 5/24/21 | 0 | 0 | no | no | no |
| 5/25/21 | 0 | 0 | no | no | no |
| 5/26/21 | 0 | 0 | no | no | no |
| 5/27/21 | 0 | 0 | no | no | no |
| 5/28/21 | 0 | 0 | no | no | no |
| 5/29/21 | 0 | 0 | no | no | no |
| 5/30/21 | 0 | 0 | no | no | no |
| 5/31/21 | 0 | 0 | no | no | no |
"*" indicates required fields