| Date |
New Resident Covid-19 Positive |
Resident Covid-19 related death |
3 or more residents with onset of symptoms within 72 hours |
3 or more staff with onset of symptoms within 72 hours |
New Staff Covid-19 Positive |
|---|---|---|---|---|---|
| 3/1/21 | 0 | 0 | no | no | no |
| 3/2/21 | 0 | 0 | no | no | no |
| 3/3/21 | 0 | 0 | no | no | no |
| 3/4/21 | 0 | 0 | no | no | no |
| 3/5/21 | 0 | 0 | no | no | no |
| 3/6/21 | 0 | 0 | no | no | no |
| 3/7/21 | 0 | 0 | no | no | no |
| 3/8/21 | 0 | 0 | no | no | no |
| 3/9/21 | 0 | 0 | no | no | no |
| 3/10/21 | 0 | 0 | no | no | no |
| 3/11/21 | 0 | 0 | no | no | no |
| 3/12/21 | 0 | 0 | no | no | no |
| 3/13/21 | 0 | 0 | no | no | no |
| 3/14/21 | 0 | 0 | no | no | no |
| 3/15/21 | 0 | 0 | no | no | no |
| 3/16/21 | 0 | 0 | no | no | no |
| 3/17/21 | 0 | 0 | no | no | no |
| 3/18/21 | 0 | 0 | no | no | no |
| 3/19/21 | 0 | 0 | no | no | no |
| 3/20/21 | 0 | 0 | no | no | no |
| 3/21/21 | 0 | 0 | no | no | no |
| 3/22/21 | 0 | 0 | no | no | no |
| 3/23/21 | 0 | 0 | no | no | no |
| 3/24/21 | 0 | 0 | no | no | no |
| 3/25/21 | 0 | 0 | no | no | no |
| 3/26/21 | 0 | 0 | no | no | no |
| 3/27/21 | 0 | 0 | no | no | no |
| 3/28/21 | 0 | 0 | no | no | no |
| 3/29/21 | 0 | 0 | no | no | no |
| 3/30/21 | 0 | 0 | no | no | no |
| 3/31/21 | 0 | 0 | no | no | no |
"*" indicates required fields